Property Attributes
- MLS#C13640352
- TypeSingle Family
- Listing Status New
- CityToronto
- AreaBayview Village
- NeighbourhoodBayview Village
- Postal CodeM2K 1Z7
- Style2-Storey
- Taxes$ 20465
- Price$ 4,388,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500
Data Source:
RE/MAX REALTRON REALTY INC., BROKERAGE)
Property Description
Exquisitely Crafted Home Nestled On Prestigious Forest Grove Dr. at Bayview village neighborhood, 80 x 526.33 feet, lot on a tranquil cul-de-sac, Luxurious Living Space In Natural Light W Floor To Ceiling Windows & Breathtaking Ravine Views form Living/Dining, 2 bedrooms and office. Backing on DON RIVER, Offering the Feel of a serene Green Cottage Right In the City, Spacious Decks W/Breath-taking Unobstructed nature view, Modern Kitchen, 21'Cathedral ceiling, Custom built, Hardwood front Door and interior doors and much more....
| Price History | |
|---|---|
| 8/5/2026 | Listed $4,388,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Water | Municipal |
| Zoning | RESIDENTAL |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Alarm System,Carbon Monoxide Detectors,Monitored,Smoke Detector |
| Construction Materials | Stone,Stucco (Plaster) |
| View | Clear,Panoramic,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 526.33 |
| PropertyFeatures | Clear View,Cul de Sac/Dead End,Library,Park,Ravine,School |
| County | Toronto |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | New |
| City | Toronto C15 |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 20465.0 |
| Virtual Tour | https://media.dreamhousephoto.ca/videos/0199affb-a788-7337-b814-242e8f434920 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PLAN M754 LOT 33 |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Built-In Oven,Central Vacuum |
|---|---|
| Basement | Finished,Walk-Out |
| Fireplace Features | Family Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 3+1 |
| Living Area Range | 2500-3000 |
Exterior Features
| Exterior Amenities | Deck,Landscaped,Lawn Sprinkler System,Lighting |
|---|---|
| Parking Features | Private |
| Total Parking | 8.0 |
| Inclusions | Premium Appliances,Paneled Sub-zero Fridge,B/I Micro/Convection Oven,Miele energy efficient Dishwasher,Miele Hood fan,Washer/Dryer B/I Speaker/Music,B/I Projector System,Italian Chic-Vanity,Sprinkler |
| Garage Type | Built-In |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating